SELECTED GENERATOR MODELS

Model KW KVA Phase Volts RPM Amps Breaker
T020D240H 20 20 1 120/240 1800 83 100A
T020D208H 20 25 3 120/208 1800 69.5 80A
T020D600H 20 25 3 347/600 1800 24 25A
T025D240H 25 25 1 120/240 1800 104 125A
T025D208H 25 31.25 3 120/208 1800 87 100A
T025D600H 25 31.25 3 347/600 1800 30 32A
T040D240P 40 40 1 120/240 1800 166 175A
T040D208P 40 50 3 120/208 1800 138 150A
T040D600P 40 50 3 347/600 1800 48 50A
T060D240P 60 60 1 120/240 1800 250 250A
T060D208P 60 75 3 120/208 1800 208 225A
T060D600P 60 75 3 347/600 1800 72 75A
T075D240P 75 75 1 120/240 1800 312.5 320A
T075D208P 75 93.75 3 120/208 1800 260.5 250A
T075D600P 75 93.75 3 347/600 1800 90 100A

 
 
We are currently reviewing our various generator model offerings to better fit your needs…
Please do not hesitate to call or email us with your specific requirements. 905-877-8900 or Sales@TandTdieselpower.com

 

© Copyright 2001- 2003
T&T Diesel Power LTD.